Copritesta rettangolari
Copritesta rettangolare alettato in PE nero
![]() |
Codice | Testa mm | A mm | B mm | Lotto minimo |
| 4130 | 10x15 | 9 | 3 | 4000 | |
| 4131 | 10x20 | 9 | 3 | 4000 | |
| 4144 | 10x30 | 9 | 3 | 2500 | |
| 4132 | 10x40 | 10 | 3 | 2500 | |
| 4134 | 15x20 | 10 | 3,5 | 3000 | |
| 4133 | 15x25 | 10 | 3,5 | 3000 | |
| 4135 | 15x30 | 10 | 3,5 | 3000 | |
| 4136 | 15x35 | 10 | 3,5 | 2500 | |
| 4137 | 15x40 | 10 | 3,5 | 2000 | |
| 4138 | 20x30 | 10 | 4 | 4000 | |
| 4139 | 20x35 | 10 | 4 | 4000 | |
| 4140 | 20x40 | 11 | 4 | 2000 | |
| 4145 | 20x80* | 16 | 3 | 1000 | |
| 4143 | 25x40 | 12 | 4 | 2000 | |
| 4141 | 25x50 | 12 | 4 | 1500 | |
| 4146 | 25x100* | 15 | 3 | 600 | |
| 4148 | 30x40 | 13 | 5 | 1500 | |
| 4142 | 30x50 | 13 | 5 | 1500 | |
| 4149 | 30x60* | 19 | 5 | 1200 | |
| 4147 | 30x100* | 16 | 3 | 500 | |
| 4150 | 20x120* | 19 | 5,5 | 500 | |
| * le misure indicate sono con testa piana e possono essere usate come puntali | |||||
Copritesta rettangolare in PE nero con testa in Fe cromato
![]() |
Codice | testa mm | A mm | B mm | Lotto minimo |
| 4260 | 10x20 | 10 | 1,5 | 2000 | |
| 4261 | 15x20 | 10 | 2 | 1000 | |
| 4263 | 15x30 | 10 | 2 | 1000 | |
| 4262 | 20x40 | 11 | 2 | 1000 |

